<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Salt-Taster  by LM324</title>
	<atom:link href="http://www.elecfree.com/electronic/salt-taster-by-lm324/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elecfree.com/electronic/salt-taster-by-lm324/</link>
	<description></description>
	<pubDate>Sat, 20 Mar 2010 11:56:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Salt-Taster by LM324 &#124; Wiparat Circuit Electronics</title>
		<link>http://www.elecfree.com/electronic/salt-taster-by-lm324/#comment-1803</link>
		<dc:creator>Salt-Taster by LM324 &#124; Wiparat Circuit Electronics</dc:creator>
		<pubDate>Tue, 11 Aug 2009 03:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.elecfree.com/electronic/salt-taster-by-lm324/#comment-1803</guid>
		<description>[...] This circuit was designed to detect the approximate percentage of salt contained in a liquid. After careful setting it can be useful to persons needing a quick, rough indication of the salt content in liquid foods for diet purposes etc. IC1A op-amp is wired as a DC differential amplifier and its output voltage increases as the DC resistance measured across the probes decreases. In fact, fresh water has a relatively high DC resistance value that will decrease proportionally as an increasing amount of salt is added. [....] Link [...]</description>
		<content:encoded><![CDATA[<p>[...] This circuit was designed to detect the approximate percentage of salt contained in a liquid. After careful setting it can be useful to persons needing a quick, rough indication of the salt content in liquid foods for diet purposes etc. IC1A op-amp is wired as a DC differential amplifier and its output voltage increases as the DC resistance measured across the probes decreases. In fact, fresh water has a relatively high DC resistance value that will decrease proportionally as an increasing amount of salt is added. [....] Link [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
