LM3914 - Dot/Bar Display Driver
Advertisements
Source :: http://www.national.com/pf/LM/LM3914.html�
| � | Drives LEDs, LCDs or vacuum fluorescents |
| � | Bar or dot display mode externally selectable by user |
| � | Expandable to displays of 100 steps |
| � | Internal voltage reference from 1.2V to 12V |
| � | Operates with single supply of less than 3V |
| � | Inputs operate down to ground |
| � | Output current programmable from 2 mA to 30 mA |
| � | No multiplex switching or interaction between outputs |
| � | Input withstands �35V without damage or false outputs |
| � | LED driver outputs are current regulated, open-collectors |
| � | Outputs can interface with TTL or CMOS logic |
| � | The internal 10-step divider is floating and can be referenced to a wide range of voltages |
General Description
The LM3914 is a monolithic integrated circuit that senses analog voltage levels and drives 10 LEDs, providing a linear analog display
�
Related Links
More datasheets
More circuit about IC LM3914
More circuit about Meter
More LED Flasher circuit
More circuit LED Display
Circuit basic dot-bar Display for LM3914
LED VU Meter by LM339


Copyright 2008 www.elecfree.com/electronic/

