<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: LM3886 Gainclone 2x 68W Full Amplifier Project</title>
	<atom:link href="http://www.elecfree.com/electronic/lm3886-gainclone-2x-68w-full-amplifier-project/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elecfree.com/electronic/lm3886-gainclone-2x-68w-full-amplifier-project/</link>
	<description></description>
	<pubDate>Sun, 21 Mar 2010 06:26:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: LM3886 Gainclone 2x 68W Full Amplifier Project &#124; Wiparat Circuit Electronics</title>
		<link>http://www.elecfree.com/electronic/lm3886-gainclone-2x-68w-full-amplifier-project/#comment-1735</link>
		<dc:creator>LM3886 Gainclone 2x 68W Full Amplifier Project &#124; Wiparat Circuit Electronics</dc:creator>
		<pubDate>Mon, 20 Jul 2009 16:41:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.elecfree.com/electronic/lm3886-gainclone-2x-68w-full-amplifier-project/#comment-1735</guid>
		<description>[...] These are the parameters that we are intereted in. Honestly this values are much more better than many of HI-FI amplifiers sold in the market. Especially it is hard to find 110dB signal to noise ratio. And another property is, when there is no input, this amplifier is quite like a dead. It is nearly impossible to hear any noise when you stick your ear to the speakers. [...] Link: [...]</description>
		<content:encoded><![CDATA[<p>[...] These are the parameters that we are intereted in. Honestly this values are much more better than many of HI-FI amplifiers sold in the market. Especially it is hard to find 110dB signal to noise ratio. And another property is, when there is no input, this amplifier is quite like a dead. It is nearly impossible to hear any noise when you stick your ear to the speakers. [...] Link: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LM3886 Gainclone 2x 68W Full Amplifier Project &#124; à¸§à¸‡à¸ˆà¸£ à¹‚à¸„à¸£à¸‡à¸‡à¸²à¸™ à¸­à¸´à¹€à¸¥à¹‡à¸à¸—à¸£à¸­à¸™à¸´à¸à¸ªà¹Œ</title>
		<link>http://www.elecfree.com/electronic/lm3886-gainclone-2x-68w-full-amplifier-project/#comment-938</link>
		<dc:creator>LM3886 Gainclone 2x 68W Full Amplifier Project &#124; à¸§à¸‡à¸ˆà¸£ à¹‚à¸„à¸£à¸‡à¸‡à¸²à¸™ à¸­à¸´à¹€à¸¥à¹‡à¸à¸—à¸£à¸­à¸™à¸´à¸à¸ªà¹Œ</dc:creator>
		<pubDate>Wed, 17 Sep 2008 00:59:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.elecfree.com/electronic/lm3886-gainclone-2x-68w-full-amplifier-project/#comment-938</guid>
		<description>[...] These are the parameters that we are intereted in. Honestly this values are much more better than many of HI-FI amplifiers sold in the market. Especially it is hard to find 110dB signal to noise ratio. And another property is, when there is no input, this amplifier is quite like a dead. It is nearly impossible to hear any noise when you stick your ear to the speakers. &#8230; à¹à¸­à¸¡à¸›à¹Œà¹„à¸­à¸‹à¸µà¸—à¸µà¹ˆà¹€à¸ªà¸µà¸¢à¸‡à¸”à¸µà¹ƒà¸Šà¹‰ à¸‚à¸™à¸²à¸”à¸›à¸£à¸°à¸¡à¸²à¸“ 68W à¸ªà¹€à¸•à¸­à¸£à¸´à¹‚à¸­ à¸”à¹‰à¸§à¸¢à¹„à¸­à¸‹à¸µ LM3886 à¸­à¹ˆà¸²à¸™à¸•à¹ˆà¸­ [...]</description>
		<content:encoded><![CDATA[<p>[...] These are the parameters that we are intereted in. Honestly this values are much more better than many of HI-FI amplifiers sold in the market. Especially it is hard to find 110dB signal to noise ratio. And another property is, when there is no input, this amplifier is quite like a dead. It is nearly impossible to hear any noise when you stick your ear to the speakers. &#8230; à¹à¸­à¸¡à¸›à¹Œà¹„à¸­à¸‹à¸µà¸—à¸µà¹ˆà¹€à¸ªà¸µà¸¢à¸‡à¸”à¸µà¹ƒà¸Šà¹‰ à¸‚à¸™à¸²à¸”à¸›à¸£à¸°à¸¡à¸²à¸“ 68W à¸ªà¹€à¸•à¸­à¸£à¸´à¹‚à¸­ à¸”à¹‰à¸§à¸¢à¹„à¸­à¸‹à¸µ LM3886 à¸­à¹ˆà¸²à¸™à¸•à¹ˆà¸­ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LM3886 Gainclone 2x 68W Full Amplifier Project &#124; à¸§à¸‡à¸ˆà¸£ à¹‚à¸„à¸£à¸‡à¸‡à¸²à¸™ à¸­à¸´à¹€à¸¥à¹‡à¸à¸—à¸£à¸­à¸™à¸´à¸à¸ªà¹Œ</title>
		<link>http://www.elecfree.com/electronic/lm3886-gainclone-2x-68w-full-amplifier-project/#comment-778</link>
		<dc:creator>LM3886 Gainclone 2x 68W Full Amplifier Project &#124; à¸§à¸‡à¸ˆà¸£ à¹‚à¸„à¸£à¸‡à¸‡à¸²à¸™ à¸­à¸´à¹€à¸¥à¹‡à¸à¸—à¸£à¸­à¸™à¸´à¸à¸ªà¹Œ</dc:creator>
		<pubDate>Tue, 19 Aug 2008 04:34:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.elecfree.com/electronic/lm3886-gainclone-2x-68w-full-amplifier-project/#comment-778</guid>
		<description>[...] These are the parameters that we are intereted in. Honestly this values are much more better than many of HI-FI amplifiers sold in the market. Especially it is hard to find 110dB signal to noise ratio. à¸§à¸‡à¸ˆà¸£à¸‚à¸¢à¸²à¸¢à¹€à¸ªà¸µà¸¢à¸‡à¹ƒà¸Šà¹‰à¹„à¸­à¸‹à¸µ LM3886 à¹€à¸ªà¸µà¸¢à¸‡à¸”à¸µ à¹€à¸›à¹‡à¸™à¸£à¸°à¸šà¸šà¸ªà¹€à¸•à¸­à¸£à¸´à¹‚à¸­ 68Wx2 à¸­à¹ˆà¸²à¸™à¸•à¹ˆà¸­à¹à¸¥à¸°à¸”à¸¹à¸§à¸‡à¸ˆà¸£ [...]</description>
		<content:encoded><![CDATA[<p>[...] These are the parameters that we are intereted in. Honestly this values are much more better than many of HI-FI amplifiers sold in the market. Especially it is hard to find 110dB signal to noise ratio. à¸§à¸‡à¸ˆà¸£à¸‚à¸¢à¸²à¸¢à¹€à¸ªà¸µà¸¢à¸‡à¹ƒà¸Šà¹‰à¹„à¸­à¸‹à¸µ LM3886 à¹€à¸ªà¸µà¸¢à¸‡à¸”à¸µ à¹€à¸›à¹‡à¸™à¸£à¸°à¸šà¸šà¸ªà¹€à¸•à¸­à¸£à¸´à¹‚à¸­ 68Wx2 à¸­à¹ˆà¸²à¸™à¸•à¹ˆà¸­à¹à¸¥à¸°à¸”à¸¹à¸§à¸‡à¸ˆà¸£ [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
