<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Circuit Project Electronic</title>
	<atom:link href="http://www.elecfree.com/electronic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elecfree.com/electronic</link>
	<description></description>
	<pubDate>Fri, 04 Jul 2008 21:27:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>12KV output HV supply</title>
		<link>http://www.elecfree.com/electronic/12kv-output-hv-supply/</link>
		<comments>http://www.elecfree.com/electronic/12kv-output-hv-supply/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 08:56:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Power supply]]></category>

		<category><![CDATA[high voltage power supply]]></category>

		<guid isPermaLink="false">http://www.elecfree.com/electronic/?p=3019</guid>
		<description><![CDATA[Obtain flyback transformer with known good HV secondary winding. primary may be left intact if it is known to be in good condition - non shorted. A flyback removed due to failure may be used if it was the primary that failed and the primary turns can be removed without damaging the HV secondary or [...]]]></description>
			<content:encoded><![CDATA[<p>Obtain flyback transformer with known good HV secondary winding. primary may be left intact if it is known to be in good condition - non shorted. A flyback removed due to failure may be used if it was the primary that failed and the primary turns can be removed without damaging the HV secondary or losing the secondary return connection! Flybacks fail in both ways (primary and secondary).</p>
<p>Read more  original source:<br />
http://www.ee.washington.edu/circuit_archive/circuits/F_ASCII_Schem.html#ASCIISCHEM_018</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elecfree.com/electronic/12kv-output-hv-supply/feed/</wfw:commentRss>
		</item>
		<item>
		<title>High Voltage from an Ignition Coil</title>
		<link>http://www.elecfree.com/electronic/high-voltage-from-an-ignition-coil/</link>
		<comments>http://www.elecfree.com/electronic/high-voltage-from-an-ignition-coil/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 02:43:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Power supply]]></category>

		<category><![CDATA[high voltage power supply]]></category>

		<category><![CDATA[high  voltage]]></category>

		<category><![CDATA[ignition coil]]></category>

		<guid isPermaLink="false">http://www.elecfree.com/electronic/?p=3018</guid>
		<description><![CDATA[The peak output voltage will be approximately 15,000 to 20,000 volts, but this will vary with the ignition coil type and the voltage at which the MOV starts conducting. Do not touch any part of the 555 circuit including any leads of the timing resistors or timing capacitor; doing so can inject interference into the [...]]]></description>
			<content:encoded><![CDATA[<p>The peak output voltage will be approximately 15,000 to 20,000 volts, but this will vary with the ignition coil type and the voltage at which the MOV starts conducting. Do not touch any part of the 555 circuit including any leads of the timing resistors or timing capacitor; doing so can inject interference into the circuit.</p>
<p>Read more  original source:<br />
http://members.misty.com/don/igcoilhv.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elecfree.com/electronic/high-voltage-from-an-ignition-coil/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ignition Coil High Voltage Generators</title>
		<link>http://www.elecfree.com/electronic/ignition-coil-high-voltage-generators/</link>
		<comments>http://www.elecfree.com/electronic/ignition-coil-high-voltage-generators/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 07:41:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Power supply]]></category>

		<category><![CDATA[high current power supply]]></category>

		<category><![CDATA[high voltage generator]]></category>

		<category><![CDATA[high voltage power supply]]></category>

		<guid isPermaLink="false">http://www.elecfree.com/electronic/?p=3025</guid>
		<description><![CDATA[
Below is the schematic to a high voltage generator using one ignition coil. It runs fine on 6 volts, but you can change the 5 relay to a 9 or 12 volt relay, and run it on 12 volts. The average output (depends on the coil, the input voltage, etc&#8230;) is 40kV. 
Read more  [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.elecfree.com/electronic/wp-content/uploads/2008/06/ignition-coil-high-voltage-generators.gif'><img src="http://www.elecfree.com/electronic/wp-content/uploads/2008/06/ignition-coil-high-voltage-generators-280x267.gif" alt="" title="ignition-coil-high-voltage-generators" width="280" height="267" class="alignnone size-medium wp-image-3026" /></a></p>
<p>Below is the schematic to a high voltage generator using one ignition coil. It runs fine on 6 volts, but you can change the 5 relay to a 9 or 12 volt relay, and run it on 12 volts. The average output (depends on the coil, the input voltage, etc&#8230;) is 40kV. </p>
<p>Read more  original source:<br />
http://www.geocities.com/mistertippy/schematics/ignition.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elecfree.com/electronic/ignition-coil-high-voltage-generators/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ignition coil as a generator</title>
		<link>http://www.elecfree.com/electronic/ignition-coil-as-a-generator/</link>
		<comments>http://www.elecfree.com/electronic/ignition-coil-as-a-generator/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 02:27:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Power supply]]></category>

		<category><![CDATA[high voltage power supply]]></category>

		<category><![CDATA[ignition coil]]></category>

		<guid isPermaLink="false">http://www.elecfree.com/electronic/?p=3017</guid>
		<description><![CDATA[My EHT3 project uses a solid-state oscillator and ignition coil to generate a very high a.c. voltage (using a spark gap as a guide suggests ~40kV). The project uses two d.c. supplies: one for the oscillator part and one to supply the power to the coil. This makes the circuit a bit more complex than [...]]]></description>
			<content:encoded><![CDATA[<p>My EHT3 project uses a solid-state oscillator and ignition coil to generate a very high a.c. voltage (using a spark gap as a guide suggests ~40kV). The project uses two d.c. supplies: one for the oscillator part and one to supply the power to the coil. This makes the circuit a bit more complex than most but prevents the ignition coil supply from upsetting the operation of the oscillator. Click on the circuit diagram below if you would like a detailed description of the design.</p>
<p>Read more  original source:<br />
http://www.hills2.u-net.com/electron/ignit.htm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elecfree.com/electronic/ignition-coil-as-a-generator/feed/</wfw:commentRss>
		</item>
		<item>
		<title>High-voltage amplifier</title>
		<link>http://www.elecfree.com/electronic/high-voltage-amplifier/</link>
		<comments>http://www.elecfree.com/electronic/high-voltage-amplifier/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 01:18:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Power Amplifier]]></category>

		<category><![CDATA[Power supply]]></category>

		<category><![CDATA[high voltage power supply]]></category>

		<guid isPermaLink="false">http://www.elecfree.com/electronic/?p=3015</guid>
		<description><![CDATA[This Design Idea presents a simplified ac high-voltage amplifier that uses complementary, cascaded NMOS and PMOS transistors (Figure 1). The OP07 op amp has low input-offset voltage, low input-bias current, and high open-loop gain.
Read more  original source:
http://www.edn.com/article/CA468423.html
]]></description>
			<content:encoded><![CDATA[<p>This Design Idea presents a simplified ac high-voltage amplifier that uses complementary, cascaded NMOS and PMOS transistors (Figure 1). The OP07 op amp has low input-offset voltage, low input-bias current, and high open-loop gain.</p>
<p>Read more  original source:<br />
http://www.edn.com/article/CA468423.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elecfree.com/electronic/high-voltage-amplifier/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nitrogen Laser High Voltage Power Supply</title>
		<link>http://www.elecfree.com/electronic/nitrogen-laser-high-voltage-power-supply/</link>
		<comments>http://www.elecfree.com/electronic/nitrogen-laser-high-voltage-power-supply/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 12:44:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Power supply]]></category>

		<category><![CDATA[high voltage power supply]]></category>

		<guid isPermaLink="false">http://www.elecfree.com/electronic/?p=3021</guid>
		<description><![CDATA[
The schematic of the power supply is shown below. It runs off standard household power of 120VAC 50/60Hz, and the output is adjustable up to 25kV or more. For use with 50Hz power, the variable autotransformer shown in the parts list below must be attached to the power line at the ends of the coil, [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.elecfree.com/electronic/wp-content/uploads/2008/06/nitrogen-laser-high-voltage-power-supply.gif'><img src="http://www.elecfree.com/electronic/wp-content/uploads/2008/06/nitrogen-laser-high-voltage-power-supply-280x97.gif" alt="" title="nitrogen-laser-high-voltage-power-supply" width="280" height="97" class="alignnone size-medium wp-image-3022" /></a></p>
<p>The schematic of the power supply is shown below. It runs off standard household power of 120VAC 50/60Hz, and the output is adjustable up to 25kV or more. For use with 50Hz power, the variable autotransformer shown in the parts list below must be attached to the power line at the ends of the coil, and not the tap as shown in the schematic.</p>
<p>Read more  original source:<br />
http://www.geocities.com/mistertippy/schematics/N2Laser.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elecfree.com/electronic/nitrogen-laser-high-voltage-power-supply/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DC motor runs off of calculator solar cell in dim light</title>
		<link>http://www.elecfree.com/electronic/dc-motor-runs-off-of-calculator-solar-cell-in-dim-light/</link>
		<comments>http://www.elecfree.com/electronic/dc-motor-runs-off-of-calculator-solar-cell-in-dim-light/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 06:38:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Electronic Control]]></category>

		<category><![CDATA[Lighting]]></category>

		<category><![CDATA[light relay switch]]></category>

		<category><![CDATA[motor control]]></category>

		<category><![CDATA[solar cell]]></category>

		<guid isPermaLink="false">http://www.elecfree.com/electronic/?p=3010</guid>
		<description><![CDATA[
How do we achive 10nA operation? By using diodes in place of pull up resistors, and by isolating the DC load from the trigger circuit via junction drops and the 10nF capacitor. If there is too much power comming from the solar cell then the motor might run too often or even continuously. You can [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.elecfree.com/electronic/wp-content/uploads/2008/06/dc-motor-runs-off-of-calculator-solar-cell-in-dim-light.jpg'><img src="http://www.elecfree.com/electronic/wp-content/uploads/2008/06/dc-motor-runs-off-of-calculator-solar-cell-in-dim-light-280x216.jpg" alt="" title="dc-motor-runs-off-of-calculator-solar-cell-in-dim-light" width="280" height="216" class="alignnone size-medium wp-image-3011" /></a></p>
<p>How do we achive 10nA operation? By using diodes in place of pull up resistors, and by isolating the DC load from the trigger circuit via junction drops and the 10nF capacitor. If there is too much power comming from the solar cell then the motor might run too often or even continuously. You can avoid this by putting a 100K ohm resistor in series with the solar cell.</p>
<p>Read more  original source:<br />
http://members.shaw.ca/novotill/SolarPoweredMotor/index.htm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elecfree.com/electronic/dc-motor-runs-off-of-calculator-solar-cell-in-dim-light/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Simple light sensor adapter for oscilloscope</title>
		<link>http://www.elecfree.com/electronic/simple-light-sensor-adapter-for-oscilloscope/</link>
		<comments>http://www.elecfree.com/electronic/simple-light-sensor-adapter-for-oscilloscope/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 02:13:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Lighting]]></category>

		<category><![CDATA[detector]]></category>

		<category><![CDATA[meter]]></category>

		<category><![CDATA[lighting senser]]></category>

		<guid isPermaLink="false">http://www.elecfree.com/electronic/?p=3014</guid>
		<description><![CDATA[This circuit is a simple visible light or IR detector for testing any equipment which outputs light. The circuit can be also used for measuring ambient light levels. This circuit is based on one photodiode which is used in photocell mode so that the photodiode generates a voltage and current signal when it get light.
Read [...]]]></description>
			<content:encoded><![CDATA[<p>This circuit is a simple visible light or IR detector for testing any equipment which outputs light. The circuit can be also used for measuring ambient light levels. This circuit is based on one photodiode which is used in photocell mode so that the photodiode generates a voltage and current signal when it get light.</p>
<p>Read more  original source:<br />
http://www.tkk.fi/Misc/Electronics/circuits/lightsensor.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elecfree.com/electronic/simple-light-sensor-adapter-for-oscilloscope/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Solar garden lamp by CDS photocell control</title>
		<link>http://www.elecfree.com/electronic/solar-garden-lamp-by-cds-photocell-control/</link>
		<comments>http://www.elecfree.com/electronic/solar-garden-lamp-by-cds-photocell-control/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 01:39:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[battery charger]]></category>

		<category><![CDATA[detector]]></category>

		<category><![CDATA[Lighting]]></category>

		<category><![CDATA[nicad battery charger]]></category>

		<category><![CDATA[solar cell charger]]></category>

		<guid isPermaLink="false">http://www.elecfree.com/electronic/?p=3006</guid>
		<description><![CDATA[
Reverse engineered circuit diagram of yet another commercially produced solar garden lamp. This one depends upon a CDS photocell to turn the light on at night, and although more complex than the circuits, it allows the battery to charge more efficiently.
Read more  original source:
http://members.shaw.ca/novotill/SolarGardenLight/index.htm
]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.elecfree.com/electronic/wp-content/uploads/2008/06/solar-garden-lamp-by-cds-photocell-control.jpg'><img src="http://www.elecfree.com/electronic/wp-content/uploads/2008/06/solar-garden-lamp-by-cds-photocell-control-280x221.jpg" alt="" title="solar-garden-lamp-by-cds-photocell-control" width="280" height="221" class="alignnone size-medium wp-image-3007" /></a></p>
<p>Reverse engineered circuit diagram of yet another commercially produced solar garden lamp. This one depends upon a CDS photocell to turn the light on at night, and although more complex than the circuits, it allows the battery to charge more efficiently.</p>
<p>Read more  original source:<br />
http://members.shaw.ca/novotill/SolarGardenLight/index.htm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elecfree.com/electronic/solar-garden-lamp-by-cds-photocell-control/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Two LEDs perform rudimentary spectral analysis</title>
		<link>http://www.elecfree.com/electronic/two-leds-perform-rudimentary-spectral-analysis/</link>
		<comments>http://www.elecfree.com/electronic/two-leds-perform-rudimentary-spectral-analysis/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 00:26:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Lighting]]></category>

		<category><![CDATA[detector]]></category>

		<category><![CDATA[led display]]></category>

		<category><![CDATA[led voltage indicator]]></category>

		<guid isPermaLink="false">http://www.elecfree.com/electronic/?p=3001</guid>
		<description><![CDATA[A pair of LEDs having different wavelengths can supply the stimulus for a rudimentary spectral analysis during quality-control sorting operations. By measuring the reflectance of each LED, the circuit in Fig 1 can provide information about the spectral response of the object under test. The circuit&#8217;s operation is akin to the human eye&#8217;s using three [...]]]></description>
			<content:encoded><![CDATA[<p>A pair of LEDs having different wavelengths can supply the stimulus for a rudimentary spectral analysis during quality-control sorting operations. By measuring the reflectance of each LED, the circuit in Fig 1 can provide information about the spectral response of the object under test. The circuit&#8217;s operation is akin to the human eye&#8217;s using three receptors to deduce information about the entire visible spectrum.</p>
<p>Read more  original source:<br />
http://www.edn.com/archives/1994/090194/18di4.htm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elecfree.com/electronic/two-leds-perform-rudimentary-spectral-analysis/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
